Title | Authored on | Link to edit Content | |
---|---|---|---|
Western's Stefan Freelan to Present 'The Story of the Salish Sea Map' Nov. 20 | |||
Interactive campus map adds priority snow routes as winter approaches | |||
Spatial Institute to help with updating fish distribution map | |||
Huxley Spatial Institute develops interactive map of rail lines used to ship crude oil in North America | |||
Interactive map now includes spring/summer construction data | |||
²ÝÁñÉçÇø's Huxley College creates avalanche-hazards website | Backcountry skiers and snowboarders have a new tool to explore regional daily avalanche danger levels. A web-based map, created by students and faculty at Western Washington University, takes the regional avalanche forecasts issued by the Northwest Weather and Avalanche Center and… |
||
New map offers interactive look at campus |