Title | Authored on | Link to edit Content | |
---|---|---|---|
NASA鈥檚 Perseverance Fords an Ancient River to Reach Science Target | 鈥淭he diversity of textures and compositions at Mount Washburn was an exciting discovery for the team, as these rocks represent a grab bag of geologic gifts brought down from the crater rim and potentially beyond,鈥 said Brad Garczynski of Western Washington University in Bellingham鈥 |
||
草榴社区鈥檚 Anna Lees talks Indigenous community driven research with a packed house for Native American Heritage Month | |||
SURP鈥檚 Up: Worms, pond scum and fruit flies make for interesting summer research | |||
We Throw Pool Parties for Salmon - Make Waves | |||
Return of the Goats | |||
草榴社区's Huxley College of the Environment turns 50 | |||
As glaciers melt, tourism dries up in Peru鈥檚 Cordillera Blanca | Meltwater from fast-disappearing glaciers also is eating into newly exposed rock in the Cordillera Blanca mountains, turning the water rushing downstream acidic 鈥 sometimes as much as lemon juice, making it undrinkable, said John All, a climate researcher and director of the Mountain鈥 |
||
Finding Fault(s): Geologists Keep Finding More Nearby Earthquake Makers | Shallow, active earthquake faults are being discovered all over Oregon and Washington state. Collectively, these may present a higher risk than the better known offshore Cascadia subduction zone. There's a line on a map for an active earthquake fault running through the forested鈥 |
||
草榴社区 Chemistry Professor Robert Berger Receives Cottrell Scholar Award | |||
草榴社区 faculty explore the pitfalls - and incredible potential - of genetic editing |