Title | Authored on | Link to edit Content | |
---|---|---|---|
²ÝÁñÉçÇø students to study Stanwood flood impact | For a week at the end of August, a small army of Western Washington University students, wearing aquamarine ²ÝÁñÉçÇø hats and orange safety vests, will be a normal sight around Stanwood. The students, under program director David Davidson, will collect data, Aug. 21-25, including elevations… |
||
Cemetery will offer a ‘Welcome Home’ for Vietnam vets | A project is underway to modernize management of the cemetery and map existing plots through a geographical information system. It’s part of the Sustainable Cities Partnership, a collaboration between the city, Western Washington University and the… |
||
Stanwood joins ²ÝÁñÉçÇø-led study of downtown flood risks | A year-long project with Western Washington University is planned to study flood risks in west Stanwood and find options for business and homeowners to protect properties and lower insurance rates. The Stanwood City Council voted last week to be part of the university’s … |
||
Western students helping Edmonds on sustainable projects | Edmonds was selected to be the subject of a year-long program where Western Washington University students help shape the city’s environmental policies. Over the course of the 2016-17 academic year, scores of students from Western Washington will work with the city through the… |
||
Edmonds first Washington city to sign on to Sustainable Cities partnership | Following up on the unanimous vote by the Edmonds City Council Tuesday night, the City of Edmonds this week provided additional details about an interlocal agreement with Western Washington University and the Association of Washington Cities for a Sustainable Cities partnership. Under the… |
||
Edmonds Signs on as Inaugural City to Western's Sustainable Cities Partnership | |||
Students to help city of Edmonds increase sustainability |