Title | Authored on | Link to edit Content | |
---|---|---|---|
Stanwood Joins Edmonds in ²ÝÁñÉçÇøâ€™s Sustainable Communities Partnership | |||
Kimberly Larson to Discuss Communicating About Climate Change May 25 at Western | |||
Stanwood joins ²ÝÁñÉçÇø-led study of downtown flood risks | A year-long project with Western Washington University is planned to study flood risks in west Stanwood and find options for business and homeowners to protect properties and lower insurance rates. The Stanwood City Council voted last week to be part of the university’s … |
||
Stranded Octopus Convalesces at ²ÝÁñÉçÇøâ€™s SEA Discovery Center in Poulsbo | |||
Kate Troll to Present Ten Points of Hope for Progress on Climate Change May 4 at Western | |||
Solar power subsidy bills under consideration would yield significant payback | A study done by economists at Western Washington University concludes that each dollar of state support for the solar industry will result in $16-20 of added “economic activity.” |
||
Talking climate policy, transit, and high-speed rail with Washington Gov. Jay Inslee | I spoke with Gov. Inslee about all this and more at a recent event on sustainable transportation at Western Washington University. (Check out ²ÝÁñÉçÇø’s … |
||
Bristlecone pine analysis improves accuracy of climate reconstructions | "To see strong differences in growth in what we thought was a purely temperature-limited environment is surprising," … |
||
Western Partners with PSE on Green Direct Renewable Energy Program | |||
²ÝÁñÉçÇø Team Wins $15,000 Top Prize at Alaska Airlines Innovation Challenge |