Title | Authored on | Link to edit Content | |
---|---|---|---|
Perseverance’s first major successes on Mars – an update from mission scientists | In the short time since NASA’s Perseverance rover landed in Mars’ Jezero Crater on Feb. 18, 2021, it’s already made history. At the moment, Mars and the Earth are on opposite sides of the Sun, and the two planets cannot communicate with each other. After working nonstop for the past 216… |
||
Research Recap for Oct. 1: ²ÝÁñÉçÇø gets a new Germanium detector, and inside the life of the pinto abalone | |||
²ÝÁñÉçÇø's Spark Science podcast explores diversity and accessibility in the sciences | |||
U.S. News Ranks ²ÝÁñÉçÇø as Top Public Master’s-Granting School in Pacific Northwest for the 22nd Straight Year | |||
In Memoriam: Arlie Norman | |||
Inside the Delta Variant: A conversation with Western’s virologist, Gerry Prody | |||
This is what the heat wave did at Mount Baker and what that means for Whatcom County | Bob Mitchell, a professor of hydrogeology at Western Washington University, said that if the planet’s warming trend continues, Mount Baker’s glaciers will keep retreating and the Nooksack could become fed by rainfall, rather than by glacial melt. “We’re predicting that the snowline will… |
||
Earthquake initially centered in Farmington was ‘phantom’ but felt real to residents | Jackie Caplan-Auerbach, a seismologist at Western Washington University, explained it this way in a series of Twitter posts: “Location algorithms can sometimes yield an incorrect location, though. This is because they are somewhat tuned to what they expect to record. For example, a… |
||
Research Recap for July 2: Hemophilia and the Restoration of the Elwha valley forests | |||
Meet the 2021 Presidential Scholars |