Title | Authored on | Link to edit Content | |
---|---|---|---|
²ÝÁñÉçÇø hosting pair of free events for National Geography Awareness Week | |||
Call for 2023-2024 Honors Seminar Proposals | |||
The Clean Water Act turns 50: A Q&A with ²ÝÁñÉçÇø's Jean Melious and Angela Strecker | |||
Western’s Fall 2022 First-Year Cohort is the Largest in ²ÝÁñÉçÇø History | |||
Abstracts sought for the 2023 Salmon Recovery Conference | |||
Researchers find potentially harmful level of pollutants in edible seaweed | The plentiful seaweed off the shores of Fidalgo and other surrounding islands has concentrated contaminants, according to a study published recently by a team at Western Washington University. It's the same seaweed that is often eaten by area tribal members and kayakers looking for a… |
||
Skagit County sites included in Salish Sea seaweed toxicity study | The toxicity levels of seaweed at two Skagit County sites were included in a Salish Sea study done by Western Washington University researchers. The study, published in the scientific journal PLoS One on Sept. 23, looked at three species of edible seaweed at 43… |
||
Study raises concerns about contaminants in edible seaweeds | A new study just published by researchers at Western Washington University (²ÝÁñÉçÇø) reports concentrations of up to 162 chemical contaminants in three species of edible seaweeds gathered in the Salish Sea. |
||
Recycling isn't enough to slow plastic pollution, WA scientists say | anna Armstrong took her bioplastic to the Eastern Washington Regional Science and Engineering Fair, where she took first place for her invention and went on to compete virtually in the International Science and Engineering Fair in Atlanta, Georgia, where she placed fourth in the world in the… |
||
²ÝÁñÉçÇø Named to U.S. Dept. Of Energy’s First Cohort of Twelve ‘Zero Energy Design Designation’ Awardees |