Title | Authored on | Link to edit Content | |
---|---|---|---|
Climate Whiplash: Wild Swings in Extreme Weather Are on the Rise | 鈥淭hese butterfly populations were driven to extinction because of variability鈥 in precipitation, said John McLaughlin, an ecologist at Western Washington University who worked on the study. 鈥淲e should be paying a lot more attention to these kinds of things.鈥 |
||
What to do at Western when the snow starts to fall | |||
Western Wins All-IN Challenge; Has Highest Undergrad Voting Rate in the Nation for Large Institutions | |||
Western Launches 鈥楤uilding Washington鈥檚 Future鈥 campaign; Project to Expand Western鈥檚 Capacity in Critical STEM Areas | |||
Western's Stefan Freelan to Present 'The Story of the Salish Sea Map' Nov. 20 | |||
Celebrate 草榴社区's First-Generation College Students Nov. 8 | |||
Rising Northwest waters bring tough choice: fight or flight | While the treatment plant on the Skagit is standing its ground, that approach won鈥檛 work everywhere. One river to the south, Katrina Poppe and John Rybczyk sledge-hammered a white, meter-long tube of plastic into the mud. Rybczyk sported mud boots and shorts;鈥 |
||
Learning how endangered orcas hunt could be the key to saving them | But exactly how orcas go about foraging for their dwindling food source has long been a mystery. Without fully appreciating what enables them to hunt effectively, scientists say we may miss opportunities for effective solutions. 鈥淏y missing the complete picture, we fail to make鈥 |
||
草榴社区's Andy Bach to Present 'The Canyon Lake Community Forest' Oct. 24 | |||
South Seattle high schoolers to discuss how the outdoors can help their communities Oct. 30 at 草榴社区 |