Title | Authored on | Link to edit Content | |
---|---|---|---|
Summer Field Work: ²ÝÁñÉçÇø Graduate Student, Professor Monitoring the Health of Padilla Bay Using Drones | |||
Climate Change Is Speeding Up Ice Melt in Peru, With Devastating Consequences | Standing on a rocky outcrop some 16,000 feet above sea level, mountain ecologist John All stares intensely at the glacier that leads up to the summit of Mount Maparaju, another 1,500 feet above us. It should form a gentle… |
||
²ÝÁñÉçÇø Takes Top Spot in Washington in Sierra Club’s 2017 ‘Cool Schools’ Sustainability Rankings | |||
²ÝÁñÉçÇø to Partner with Dept. of the Interior, Four Regional Universities on New Northwest Climate Science Center | |||
Western on the Peninsulas students thriving after graduation | |||
Return To The Salish Sea: Visionary Bert Webber | Bert Webber is the man who coined the phrase "Salish Sea." He is a professor emeritus from Huxley College at Western Washington University in Bellingham. Webber says while it may be easy to see the Salish Sea as separate waterways, those waterways actually make… |
||
Kids learn what it takes to be scientists | With her face pressed against the eyepiece of a microscope, 9-year-old Grace Dills peered into a quarter-sized drop of water, searching for marine life. “I want more,” Grace said excitedly as water was added, allowing her an up-close view of plankton and… |
||
²ÝÁñÉçÇø Summer Course Introduces Students to the Art, Science and Ethics of Fly Fishing | |||
Get to Know: Emily Cone | Person I admire most and why: “One of my professors, Wendy Walker, always really inspired me. She really connected with her students on a level I’ve never seen before.” |
||
Huxley offering new certificate program in Sustainable Business |