Title | Authored on | Link to edit Content | |
---|---|---|---|
Women in Oceanography: Erika McPhee-Shaw | I seem to have a lot of dreams about crashing waves and tumbling rivers, and my favorite college physics courses were those in electromagnetism, so perhaps it was inevitable that I would end up working in the science of waves and Earth’s water systems. One focus of my research has been the… |
||
Thomas Webler to Speak on Germany’s Energy Transition on Jan. 29 at Western | |||
Spatial Institute to help with updating fish distribution map | |||
Alumnus to speak Jan. 22 on managing water resources | |||
Paci-Green presents disaster scenario document looking at potential PNW earthquake | |||
Next major PNW earthquake could kill 14,000, research shows | |||
²ÝÁñÉçÇø sets sail in new marine research boat | In preparation to take the first group of Western Washington University students out aboard the school’s newest research vessel, Capt. Nathan Schwark spent Wednesday afternoon doing a test run in Burrows Bay. |
||
Rybczyk has article published | |||
²ÝÁñÉçÇø renames building at marine center to honor late president | Western Western Washington University will rename a building at its Shannon Point Marine Center in Anacortes in honor of late President Emeritus Jerry Flora, who died late in 2013 at age 85. |
||
Trustees rename building to honor Jerry Flora |