Title | Authored on | Link to edit Content | |
---|---|---|---|
Meet Western's newest NOAA Hollings scholar, Madison Gard | |||
Erika McPhee-Shaw has been invited to be the keynote speaker for the international Canyon symposium in China | |||
Environmental Science’s Erika McPhee-Shaw invited to speak at Cornell | |||
Erika McPhee-Shaw to Transition from SPMC Director to Huxley College faculty at ²ÝÁñÉçÇø | |||
Shannon Point's Erika McPhee-Shaw to Vice-Chair Prestigious Gordon Conferences this Summer | |||
Photos: Rep. Rick Larsen visits Shannon Point | |||
New high-tech buoy key to monitoring health of Bellingham Bay | A new buoy about two miles out in Bellingham Bay is collecting streams of data around the clock that scientists and students will use to monitor the health of north Puget Sound and the Salish Sea. |
||
New Bellingham Bay buoy helps students, scientists gather data in marine waters | |||
Erika McPhee-Shaw to Speak on Pacific Coast Ecosystems on April 9 at Western | |||
Lecture to cover delicate balance of West Coast water quality |