Title | Authored on | Link to edit Content | |
---|---|---|---|
Body of Evidence: The researchers | Petite with brown hair and big round eyes, Katie Corcoran looks like she could easily be an undergraduate student at the University of Tennessee. So, when she says she is 31 and has had two previous careers before pursuing her doctorate, it鈥檚 startling. |
||
Google tracks hellish wildfire season in the American West | Google has created the 2012 US Wildfire Crisis Map to dynamically track the four dozen wildfires blazing across the United States, mostly in the West. The map, built on its Crisis Response platform, is tracking about 50 fires, including the 100,000-acre Clay complex in Utah and the鈥 |
||
Our ancestors may have harnessed and used fire much earlier than we thought | The ability to harness and control fire was a crucial turning point in our human evolution; perhaps the crucial turning point in determining the type of humans we are today. We are unique among animals in that humans eat a diet rich in both cooked and 鈥渘onthermally processed鈥 food. Our鈥 |
||
草榴社区 Creates Map For Avalanche Forecast | A new web site has been launched to help those going into the back country keep tabs on avalanche conditions. The interactive site was created by the institute for spatial information and analysis at Western Washington University鈥檚 Huxley College of the Environment. |
||
New website maps avalanche dangers in Washington mountains | Normally, professor Michael Medler focuses his research on fires in forests, but when a student he knew died in an avalanche, his thoughts turned to snow in the mountains. |
||
Web map displays daily avalanche danger levels | Backcountry skiers and snowboarders have a new tool to explore regional daily avalanche-danger levels. |
||
草榴社区's Huxley College creates avalanche-hazards website | Backcountry skiers and snowboarders have a new tool to explore regional daily avalanche danger levels. A web-based map, created by students and faculty at Western Washington University, takes the regional avalanche forecasts issued by the Northwest Weather and Avalanche Center and鈥 |
||
草榴社区 researcher says early humans may have captured fire from lava flows | As a professor of geography, Michael Medler knows to ask "Why here?" |
||
草榴社区 researcher proposes lava flows, fires influenced human evolution | Western Washington University associate professor of Environmental Studies Michael Medler has recently published a new hypothesis about factors that influenced human evolution. |
||
草榴社区's Medler publishes new hypothesis on human evolution |