Title | Authored on | Link to edit Content | ||
---|---|---|---|---|
Hospital officials say workers are burned out from fighting relentless COVID | Two weeks after an alarming news conference where hospital officials essentially said the state was heading to a very bad place with COVID hospitalizations, the situation has not improved much. On Monday, hospital officials told reporters that while hospitalizations were perhaps plateauing, it鈥檚鈥 |
|||
Bellingham hospital reports record high, as Whatcom鈥檚 COVID-related hospitalizations grow | St. Joseph鈥檚 hospital in Bellingham reported it surpassed its previous pandemic record high by caring for 40 COVID-related patients on Saturday, Sept. 11, as Whatcom County saw its highest weekly total of reported hospitalizations last week. The 40 COVID patients Saturday surpassed the hospital鈥欌 |
|||
Idaho鈥檚 COVID crisis becomes Washington hospitals鈥 problem | Surgeries to remove brain tumors have been postponed. Patients are backed up in the emergency room. Nurses are working brutal shifts. But at Providence Sacred Heart Medical Center in Spokane, the calls keep coming: Can Idaho send another patient across the border? Washington state is鈥 |
|||
Washington鈥檚 COVID hospitalizations could be plateauing, but hospital leaders say it鈥檚 too early to say for sure | While the number of COVID-19 hospitalizations in Washington may be showing early signs of a plateau, infection numbers are still high and scenes inside health care facilities remain 鈥渞eally bad,鈥 some state hospital leaders said Monday. Hospital officials counted 1,673 hospitalized COVID鈥 |
|||
How Is The COVID-19 Vaccination Campaign Going In Your State? | Vaccinating a high percentage of the population against COVID-19 is a crucial part of the U.S. strategy to curb the pandemic. Since COVID-19 vaccine distribution began in the United States on Dec. 14, more than 380 million doses have been administered, fully vaccinating over 178 million鈥 |
|||
Where Are Hospitals Overwhelmed By COVID-19 Patients? Look Up Your State | With delta surging, many hospitals around the country are again under strain. The federal government regularly releases |
About 7% of Washington state government workers subject to Gov. Jay Inslee鈥檚 COVID-19 vaccine mandate have so far requested medical or religious exemptions, highlighting the breadth of resistance to the order. As of Tuesday morning, more than 4,300 exemptions have been filed by workers鈥 |
||
COVID-19 cases climbing, wiping out months of progress | COVID-19 deaths and cases in the U.S. have climbed back to levels not seen since last winter, erasing months of progress and potentially bolstering President Joe Biden鈥檚 argument for his sweeping new vaccination requirements. The cases 鈥 driven by the delta variant combined with鈥 |
|||
State mask bans face federal civil rights inquiries | The Education Department on Monday opened civil rights investigations into five Republican-led states that have banned or limited mask requirements in schools, saying the policies could amount to discrimination against students with disabilities or health conditions. The department鈥檚鈥 |
|||
Washington state health care system faces 鈥榚normous stress鈥 as COVID hospitalizations continue to rise | The coronavirus pandemic continues to hammer Washington communities, filling hospitals at an 鈥渁larming鈥 rate and straining health care workers particularly concerned about pregnant and unvaccinated patients, state hospital leaders said Monday. At the Washington State Hospital Association鈥 |