Title | Authored on | Link to edit Content | ||
---|---|---|---|---|
Young, unvaccinated people are being hospitalized with COVID-19 as Delta variant spreads, officials warn | Young, unvaccinated people are showing up at hospitals with — in some cases being admitted to intensive care and put on ventilators — in disturbing numbers, health officials across the country have warned… |
|||
Surgeon general urges U.S. fight against COVID misinformation | U.S. Surgeon General on Thursday called for a national effort to fight … |
|||
Fauci says he would be 'astounded' if Pfizer, Moderna & J&J COVID vaccines don't get full FDA approval | White House chief medical advisor Dr. Anthony Fauci fully expects the coronavirus vaccines from , &²Ô²ú²õ±è;²¹²Ô»å&²Ô²ú²õ±è;… |
|||
WA state hits 70 percent goal for administering COVID vaccines to those 16 and older | State health officials on Wednesday announced that the state of Washington had reached a milestone of COVID-19 vaccine doses administered to residents. Secretary of Health Dr. Umair Shah announced that health officials have administered at least one dose of COVID-19 vaccines to 70… |
|||
Washington's $1 million vaccine lottery winner to be selected this week | The final drawing for Washington state’s vaccine lottery will take place Tuesday. The prize on the line: a $1 million jackpot. The winner will be contacted Wednesday and will have … |
|||
Whatcom County hits coveted COVID-19 vaccination milestone | Whatcom County has reached the state’s goal of having 70% of residents 16 and older who have received at least their first dose of a vaccine against COVID-19, the Health Department said Monday, July 12. With that milestone, Whatcom County becomes the fourth county in Washington to reach… |
|||
What to know about the COVID delta variant now that it’s in Whatcom County | Whatcom County saw its reported Wednesday, July 7, on the latest … |
|||
One Whatcom region has a COVID infection rate of zero, while rates in 4 others decreased | For only the second time since late July when the Whatcom County Health Department began reporting COVID-19 location data, one of the county’s seven school district regions has an infection rate of zero. The region covered by the Meridian School District has seen no new COVID-19 cases… |
|||
Whatcom County sees first confirmed delta variant of COVID-19 virus, state reports | The delta variant of the COVID-19 virus has now been found in Whatcom County, according to the latest |
The highly contagious delta variant now accounts for more than 51% of COVID-19 cases in the U.S., according released by the Centers for Disease Control and Prevention. The variant, also known… |