Title | Authored on | Link to edit Content | |||
---|---|---|---|---|---|
Washington state projects to get $3.2 billion more in taxes as economy brightens amid COVID-19 recovery | Washington’s state tax collections are roaring back, with an estimated additional $3.2 billion projected through 2023 as parts of the economy brighten and people get vaccinated amid the COVID-19 pandemic. That’s a big chunk of money for a state with a $53.3 billion, two-year state budget… |
||||
Washington state projects to get $3.2 billion more in taxes as economy brightens amid COVID-19 recovery | Washington’s state tax collections are roaring back, with an estimated additional $3.2 billion projected through 2023 as parts of the economy brighten and people get vaccinated amid the COVID-19 pandemic. That’s a big chunk of money for a state with a $53.3 billion, two-year state budget… |
||||
Remote learning at 1 year: Experts explain why the move to online education has been so painful | Nearly a year has passed since Washington’s schools closed due to COVID-19. The state’s children are suffering a mental and behavioral health crisis so troubling that Gov. Jay Inslee has ordered educators to reopen their classrooms next month. This crisis is the “result of the ongoing… |
||||
Remote learning at 1 year: Experts explain why the move to online education has been so painful | Nearly a year has passed since Washington’s schools closed due to COVID-19. The state’s children are suffering a mental and behavioral health crisis so troubling that Gov. Jay Inslee has ordered educators to reopen their classrooms next month. This crisis is the “result of the ongoing… |
||||
Whatcom surpasses 7,000 confirmed COVID cases in pandemic with 20 reported Tuesday | Whatcom County surpassed 7,000 confirmed COVID-19 cases during the pandemic with 20 new positive tests reported by the |
Whatcom County surpassed 7,000 confirmed COVID-19 cases during the pandemic with 20 new positive tests reported by the |
For the week of March 15, providers in Whatcom County expect to receive and 5,180 second doses, the Whatcom County Health Department said. |
||
PeaceHealth launches online scheduling for COVID-19 vaccine as eligibility expands | For the week of March 15, providers in Whatcom County expect to receive and 5,180 second doses, the Whatcom County Health Department said. |
||||
These 30,000 Whatcom County residents will be eligible for COVID-19 vaccines this week | Ahead of an expansion — called phase 1B, tier 2 — that will allow up to 30,000 more Whatcom County residents access to the COVID-19 vaccine, health care providers here said they will have another mass vaccination clinic on Saturday, March 20. |
||||
These 30,000 Whatcom County residents will be eligible for COVID-19 vaccines this week | Ahead of an expansion — called phase 1B, tier 2 — that will allow up to 30,000 more Whatcom County residents access to the COVID-19 vaccine, health care providers here said they will have another mass vaccination clinic on Saturday, March 20. |