Title | Authored on | Link to edit Content | |
---|---|---|---|
For second straight day, Whatcom sees three COVID-related deaths and a decrease in cases | For the second straight day, Whatcom County had three deaths related to COVID-19 reported by the on Wednesday, Feb. 10. But for the鈥 |
||
For second straight day, Whatcom sees three COVID-related deaths and a decrease in cases | For the second straight day, Whatcom County had three deaths related to COVID-19 reported by the on Wednesday, Feb. 10. But for the鈥 |
||
ill Whatcom County move to Phase 2 of the 'Healthy Washington' reopening plan Friday? | Though an official announcement isn鈥檛 expected until Friday, Feb. 12, it appears the North Region, which includes Whatcom County, will be headed to Phase 2 of Gov. Jay Inslee鈥檚 鈥淗ealth Washington 鈥 Roadmap to Recovery鈥 plan. What that means is restaurants and indoor fitness centers would鈥 |
||
ill Whatcom County move to Phase 2 of the 'Healthy Washington' reopening plan Friday? | Though an official announcement isn鈥檛 expected until Friday, Feb. 12, it appears the North Region, which includes Whatcom County, will be headed to Phase 2 of Gov. Jay Inslee鈥檚 鈥淗ealth Washington 鈥 Roadmap to Recovery鈥 plan. What that means is restaurants and indoor fitness centers would鈥 |
||
Relief is on the way to Washington's strapped COVID-19 vaccine rollout | As Washington closes in on 1 million COVID-19 shots administered, the state is finally able to plan vaccinations more than one week in advance, health officials said Wednesday. For the first time, the federal government is forecasting vaccine allocations three weeks ahead of time,鈥 |
||
Relief is on the way to Washington's strapped COVID-19 vaccine rollout | As Washington closes in on 1 million COVID-19 shots administered, the state is finally able to plan vaccinations more than one week in advance, health officials said Wednesday. For the first time, the federal government is forecasting vaccine allocations three weeks ahead of time,鈥 |
||
Whatcom sees 3 COVID-related deaths reported Tuesday | Three more Whatcom County residents who tested positive for COVID-19 have died, the reported on Tuesday, Feb. 9. The state also reported鈥 |
||
Whatcom sees 3 COVID-related deaths reported Tuesday | Three more Whatcom County residents who tested positive for COVID-19 have died, the reported on Tuesday, Feb. 9. The state also reported鈥 |
||
CDC report: Double-masking can block more than 90 percent of viral particles | Double-masking 鈥 specifically, wearing a surgical mask underneath a cloth mask 鈥 may provide an extremely high level of protection against the viral particles that cause Covid-19, the |
Double-masking 鈥 specifically, wearing a surgical mask underneath a cloth mask 鈥 may provide an extremely high level of protection against the viral particles that cause Covid-19, the |