Title | Authored on | Link to edit Content | |
---|---|---|---|
Plans for Returning to Campus this Fall | |||
Whatcom County Health Department Seeking Volunteers for Contact Tracing | |||
Whatcom County Health Department Seeking Volunteers for Contact Tracing | |||
²ÝÁñÉçÇø Spring and Summer Classes to be Mostly Remote | |||
²ÝÁñÉçÇø Spring and Summer Classes to be Mostly Remote | |||
CDC COVID Data Tracker | Total Number of People Initiating Vaccination (1st Dose Received) Reported to the CDC by State/Territory and for Selected Federal Entities per 100,000 |
||
CDC COVID Data Tracker | Total Number of People Initiating Vaccination (1st Dose Received) Reported to the CDC by State/Territory and for Selected Federal Entities per 100,000 |
||
Employee COVID Testing to continue through spring quarter at Northwest Labs | |||
Employee COVID Testing to continue through spring quarter at Northwest Labs | |||
Reminder: Free testing for on- and off-campus students available through Jan. 14 |