Title | Authored on | Link to edit Content | |
---|---|---|---|
²ÝÁñÉçÇø student, alumna awarded 'Best Cleantech Idea' in UW Business Plan Challenge | |||
Trash collection sites set up for students moving out of areas around ²ÝÁñÉçÇø | Western Washington University and the city are setting up collection stations in several neighborhoods around campus starting Monday, June 10, in preparation for the exodus of students after spring quarter ends. Five collection stations will be set up in neighborhoods with high student… |
||
NWIC’s Salish Sea Research Center to open July 1 | The Northwest Indian College‘s new $2.2 million Salish Sea Research Center will be fully operational by July 1, according to an announcement from the college. |
||
Steve Hollenhorst to discuss tourism's impact on climate change June 6 | |||
²ÝÁñÉçÇø, city plan neighborhood recycling effort June 10 to 14 | |||
'I-Spy Walk' at Beaver Lake | Children will get to participate in their own specially designed Sammamish Walk at 10 a.m. June 15 at Beaver Lake Park. Children and their parents will seek out hidden items as they explore the trails that lace through Beaver Lake Park. Two parks and recreation students from Western Washington… |
||
Power down during break to save energy | |||
Washington needs trained workers for new energy economy | Rapid changes in a wide range of energy industries will be key components for the growth of our state's economy for decades to come. What is missing from today's workforce are individuals who can think across disciplines - from understanding the science of climate change to product… |
||
Viking Supported Agriculture program open for sign-ups | |||
How green is Western? June 5 event to give answers |