Title | Authored on | Link to edit Content | |
---|---|---|---|
Researchers at UW fear federal cuts will hit hard | The University of Washington receives more public research dollars than any other public university in the country. And if the federal sequester goes into effect Friday, it may also have more to lose. |
||
Students before sequesters: Western | The automatic federal budget cuts set to take effect on Friday will not be allowed to block any student from attending Western Washington University in Bellingham, ²ÝÁñÉçÇø President Bruce Shepard announced Tuesday. Western will “draw upon institutional reserves to provide funding if “any… |
||
²ÝÁñÉçÇø vows to protect students from US budget cuts | If looming federal budget cuts take financial aid away from students, Western Washington University is promising to find money to offset those cuts. |
||
²ÝÁñÉçÇø to offset possible cuts in federal financial aid to Western students | |||
²ÝÁñÉçÇø chemist hopes to turn algae into biofuel | Ask consumers about the idea of switching from fossil fuel to biodiesel and two questions are likely to come up: Will biodiesel production hurt the environment? How much will the cost at the pump pinch their wallets? Scientists are trying to produce biofuels that will answer both… |
||
State poll shows majority want higher ed funding increased | |||
Green receives grant to study tsunami debris | A Western Washington university researcher received a grant to study things like that big dock that washed up near Forks. They'll be tracking what items have come ashore. |
||
Should the state pay tuition for undocumented students? | Tania Santiago and Carlos Padilla moved from separate cities in Mexico to the United States before they were old enough to enter kindergarten. Tania and Carlos both grew up around Puget Sound, went to school, joined extra-curricular activities. Both went to the University of Washington (although… |
||
Study Confirms College Endowment Drop | On average, college and university endowments’ investments lost 0.3 percent in the last fiscal year, a sharp drop from the average return of 19.2 percent in fiscal 2011, according to a study by the Commonfund Institute and the National Association of College and University Business Officers,… |
||
Campbell gets grant to update archaeology lab |