Title | Authored on | Link to edit Content | |
---|---|---|---|
Bill would link funding to results for Washington's four universities | A bill sponsored by state Rep. Tim Probst, D-Vancouver would link funding for state universities to the results they produce. |
||
Revenue Eases Recession’s Budget Pain as U.S. Governors Gather | For the past four years, U.S. states struggled to close more than $500 billion of budget shortfalls caused by the recession, ushering in tax increases, spending cuts and clashes with public-employee unions. |
||
House proposal could lead to local tax hikes | Unless you’re a big bank or you use a machine to roll your cigarettes, state House Democrats’ budget doesn’t raise your taxes. Instead, their plan cuts payments to cities and counties and allows them to make up the money by raising your taxes. The plan unveiled Tuesday would take a… |
||
Just Fix It | Give four-year schools more flexibility; keep pushing public-school reform | THE state Legislature must not miss an important opportunity to fulfill last year's promise to give universities and colleges more flexibility and less micromanagement. |
||
House Dems: Cut employee healthcare, delay K-12 funds | The House Democratic budget is formally on the table: The $30.66 billion supplemental spending plan lops some $81.6 million in local government aid, delays $405 million in funding for K-12 public schools into the 20130-15 biennium, and makes roughly half the cuts to welfare programs that Gov.… |
||
Accounting gimmick is big part of state House budget moves | House Democrats on Tuesday proposed solving a deep hole in the state budget largely by pushing certain payments to public schools into the next budget cycle, and making more than $400 million in spending cuts. |
||
House Dems unveil supplemental budget proposal | House Democrats on Tuesday unveiled a supplemental budget proposal that looks to change the timing of payments to schools and make some cuts to higher education and other programs to save the state nearly $890 million. |
||
University of Washington receives record $334M from donors | The University of Washington raked in more private money last year than ever before, thanks in part to a big anonymous donation for need-based scholarships. |
||
McKenna details plan to boost funding for higher education | Describing higher education in Washington as in "a sorry state" because of a steady erosion in public dollars, gubernatorial candidate Rob McKenna laid out a plan he says would gradually increase funding for public colleges and universities as the economy recovers. |
||
President Shepard sends message regarding House Democrats' proposed supplemental budget |