Title | Authored on | Link to edit Content | |
---|---|---|---|
First Mode and Western Washington Univ. win NASA鈥檚 nod to make Mars geology tool | 厂别补迟迟濒别鈥檚&苍产蝉辫; team and say they鈥檝e won a NASA contract to advance the technology for sizing up rocks on Mars. The project, funded under NASA鈥檚 Solar System鈥 |
||
Gigantic Pumice Raft from Underwater Eruption Is on a Wild Ride Across the Pacific Ocean | 鈥淲e know so little about the seafloor,鈥 said Jackie Caplan-Auerbach, a seismologist and volcanologist at Western Washington University. It鈥檚 often said that 70 or 80 percent of the world鈥檚 volcanism happens on the seafloor, but this number is sketchy guesstimate, Caplan-Auerbach said. We鈥 |
||
42 miles of open water and ocean swells to test state鈥檚 top women paddlers | Team member (and 草榴社区 faculty member) Jackie Caplan-Auerbach, a 52-year-old paddler from Bellingham, spoke about the specific difficulties paddlers encounter in the race. 鈥淚t鈥檚 open-ocean conditions,鈥濃 |
||
Is It GOOD or BAD to Use a Dynamite-Triggered Avalanche for an Apple Ad? We Asked Scientists | Jackie Caplan-Auerbach, a geologist at Western Washington University who studies the seismic signals produced by landslides and avalanches, told Motherboard in an email that the footage of the controlled avalanche didn't bother her as much as other sequences in the behind-the-scenes video.鈥 |
||
Meet the 2018-19 Outstanding Graduates from the College of Science and Engineering | |||
What it takes to be a Scientist: A personal account into testing a new method | |||
A Year in the Life of a Glacier: A skier鈥檚 research tests new methods of monitoring glaciers | The birds chirp a dawn chorus and the winter rain has diminished. The disparity between the snowy alpine and the verdant lowlands is increasingly stark. Stubborn patches of snow make the rugged forest road impassable and the snowmobile crew has jerry-rigged a winch system to pull their burly鈥 |
||
Scientists Witness the Birth of a Submarine Volcano for the First Time | Back on November 11, 2018, a planetwide rumble emanated from somewhere between eastern Africa and Madagascar. This strange signal, thought by scientists at the time to be related to a colossal but hard-to-identify magmatic process, was pinpointed to have come from 30 miles east of the鈥 |
||
When will Kilauea erupt again? One scientist believes it could take years | After last year鈥檚 Kilauea eruption, another eruption at the volcano鈥檚 rift zones could be more than a decade away. A former Hawaiian Volcano Observatory scientist told 鈥 |
||
草榴社区's Melissa Rice to Speak May 28 about Mapping Mars |