Title | Authored on | Link to edit Content | |
---|---|---|---|
Western Students Dive Deep for Answers on Gulf of Mexico Research Cruise | |||
Western’s Shannon Point Marine Center receives National Science Foundation grant to buy new laboratory equipment | |||
Transient orca pod makes a splash with visit to Bellingham Bay | |||
Shannon Point Marine Center receives grant, remains mostly closed | The Shannon Point Marine Center has been awarded a grant in the amount of $182,413 from the National Science Foundation to upgrade its culturing facility for small marine organisms. The money will be used to invest in new equipment for the lab, including a laminar flow hood, autoclave,… |
||
Here’s how ocean acidification threatens one of Whatcom County’s oldest industries | An increase in acidity has shown to hurt some shellfish species, such as those found in Whatcom County, according to Brooke Love, who holds a doctorate in chemical oceanography and is an associate professor at Western Washington University. “If you like to eat seafood, as many of us do… |
||
Western’s Wayne Landis Receives NSF Grant to Better Understand the Impacts of Microplastics on Aquatic Life | |||
Learning how endangered orcas hunt could be the key to saving them | But exactly how orcas go about foraging for their dwindling food source has long been a mystery. Without fully appreciating what enables them to hunt effectively, scientists say we may miss opportunities for effective solutions. “By missing the complete picture, we fail to make… |
||
²ÝÁñÉçÇø's Deb Donovan and her students fight to save the Salish Sea's pinto abalone | |||
Washington Ocean Acidification Center coordinates research and policymaking for the urgent ocean issues | According to Klinger, the center conducts research in collaboration with scientists from the UW, Western Washington University, and the . |
||
Shannon Point Receives National Science Foundation Grant to Study Oceanic Water Quality |