Title | Authored on | Link to edit Content | |
---|---|---|---|
Equus saxophone quartet to compete at nationals | |||
Six questions aimed at shaping Western's future | |||
²ÝÁñÉçÇø indoor track falls short of finals | Western Washington University's Frank Catelli placed 17th in the men's shot put in final-day action Saturday at the NCAA Division II Indoor Track and Field Championships held on the JDL Fast Track. Catelli's best effort was 52-4 1/2. He entered the competition ninth… |
||
²ÝÁñÉçÇø women's season ends | Cold-shooting Western Washington University rallied from a 12-point deficit, but could never take the lead in the second half as it fell 77-70 to Simon Fraser University in the first game of the opening round of the NCAA Division II Women's Basketball West Regional on Friday at Kellogg Gym… |
||
²ÝÁñÉçÇø splits games with defending champs | Western Washington University did not have a hit in generating the only run of the first game and gave up six unearned runs in the final inning of the second game as it split a doubleheader with defending champion Saint Martin's University, winning 1-0 and losing 7-3, in Great Northwest… |
||
Kudos: ²ÝÁñÉçÇøâ€™s DECA students win big at regional competition | Business students at Western Washington University won top honors at the 2014 Collegiate DECA Pacific Northwest Career Development Conference, which took place from Feb. 27 through March 3, in Seattle. |
||
More than 550 to graduate Saturday, March 22 | |||
Vikings need consistent rebounding for deep tournament run | Western Washington University's women's basketball team opens play in the NCAA Division II West Regional on Friday, March 14, against Simon Fraser University in Pomona, Calif. For ²ÝÁñÉçÇø to find success against the Clan and later in the tournament, it will have to do something that has… |
||
Bragg named second-team Daktronics West Region all-star | Western Washington University men's basketball center Austin Bragg has been named a second-team Daktronics West Region all-star in an announcement made Thursday. Bragg, a senior from Longview, averaged 17.3 points on 58.7 percent (178 of 303) field-goal shooting and 8.8 rebounds, and… |
||
Names of outstanding graduates needed by May 9 |