Title | Authored on | Link to edit Content | |
---|---|---|---|
²ÝÁñÉçÇø talk will cover water-resource management | Hart Hodges, director of Western Washington University’s Center for Economic and Business Research, will present a talk on water-resource management on Thursday, Oct. 3, as part of the ²ÝÁñÉçÇø Huxley College of the Environment’s speaker series. |
||
Hart Hodges to discuss water resource management Oct. 3 | |||
Prizes up for grabs for smart commuters | |||
Birmingham-Southern eco-leader says Magic City could be "Portland of the South" | Birmingham can be the next coming of Portland, Ore., if it follows a path of sustainability, according to Roald Hazelhoff, director of the Southern Environmental Center (SEC) at Birmingham-Southern College (BSC). As the SEC looks forward to its 20th anniversary in 2014, Hazelhoff remains… |
||
EPA unveils updated lists of education institutions using green power | The University of Pennsylvania is the top Green Power user in higher education, and the Chicago public school system is the top user among K-12 systems, the U.S. Environmental Protection Agency says. The EPA released its latest Green Power Partnership rankings earlier this month—the top… |
||
²ÝÁñÉçÇø student, alumna awarded 'Best Cleantech Idea' in UW Business Plan Challenge | |||
NWIC’s Salish Sea Research Center to open July 1 | The Northwest Indian College‘s new $2.2 million Salish Sea Research Center will be fully operational by July 1, according to an announcement from the college. |
||
²ÝÁñÉçÇø, city plan neighborhood recycling effort June 10 to 14 | |||
Summer bus passes for faculty and staff go on sale June 5 | |||
Power down during break to save energy |