Title | Authored on | Link to edit Content | |
---|---|---|---|
Google tracks hellish wildfire season in the American West | Google has created the 2012 US Wildfire Crisis Map to dynamically track the four dozen wildfires blazing across the United States, mostly in the West. The map, built on its Crisis Response platform, is tracking about 50 fires, including the 100,000-acre Clay complex in Utah and the… |
||
Celebration of life for James Scott set for July 20 in Bellingham | |||
Peninsula College names Student of Year | Ian Keene was named the 2011-2012 Peninsula College Student of the Year. His selection was announced last week by Student Body President Kimmy Jones at the Board of Trustees’ monthly meeting. Keene, a resident of Pullman, has a 3.79 grade-point average, and graduated Saturday with… |
||
²ÝÁñÉçÇø Honors Seven Students as Presidential Scholars | |||
Author with local ties pens his 11th book | A fascination with a compelling swath of history has propelled former Columbian reporter and columnist Bill Dietrich to release his 11th novel. "The Emerald Storm" ($25.99; Harper/HarperCollins Publishers) is the fourth in Dietrich's adventure tales featuring Ethan Gage.… |
||
Spring commencement set for Saturday, June 9 | |||
Huxley to bring Jeff Giesen and Susan Horst to campus | |||
Interactive map now includes spring/summer construction data | |||
Western's Huxley College Speaker Series to Host Jeff Giesen May 30 and Susan Horst June 1 | |||
Sustainability Planning Studio to present May 30 and 31 |