Title | Authored on | Link to edit Content | |
---|---|---|---|
WESTERN WASHINGTON ROUNDUP: Three Vikings in top 10 in medalist play | Three Western Washington University women's golfers were in medalist contention, though the team finished a distant second after second-round action at the Sonoma State University Invitational Women's Golf Tournament on Monday, Sept. 20, being held at the Santa Rosa Golf and Country… |
||
Hall of Fame bio: Jo Metzger-Levin | Career accomplishments: Metzger-Levin went from Everett High School to Western Washington University, where she became one of the most decorated athletes in school history. |
||
WOMEN'S COLLEGE SOCCER: ²ÝÁñÉçÇø edges Saint Martin's | An own goal proved to be the difference as Western Washington University edged Saint Martin's University 2-1 in a Great Northwest Athletic Conference women's soccer game Saturday, Sept. 18, to complete a four-game homestand at Whatcom Community College. The Vikings, who improved… |
||
COLLEGE VOLLEYBALL: Vikings take over first place in GNAC | Getting off to a fast start has been a goal for the Western Washington University volleyball team both in its matches and for the season. After sweeping Western Oregon University 25-22, 25-22, 25-20 at home to remain undefeated in Great Northwest Athletic Conference play, it’s hard to… |
||
College Athlete of the Week: Megan Amundson | What she did: Led 18th-ranked Western Washington to a 25-20, 24-26, 26-24, 21-25, 15-10 win over Central Washington on Sunday, with a team-high 25 kills and 15 digs. |
||
WOMEN'S COLLEGE SOCCER: Shannon leads Vikings to blowout win | Forward Molly Shannon scored two goals and assisted on two others as Western Washington University dominated Western Oregon University 7-0 in a Great Northwest Athletic Conference women's soccer game Thursday, Sept. 16, at Whatcom Community College. The contest was the league opener… |
||
Viking Night annual social, auction event takes place tonight on campus | |||
²ÝÁñÉçÇø VOLLEYBALL: Gritty Vikings get past Central in 5 sets | Outside hitter Megan Amundson had 25 kills and 15 digs, as No. 18 Western Washington University beat Central Washington, 25-20, 24-26, 26-24, 21-25, 15-10, in a Great Northwest Athletic Conference volleyball match on Sunday, Sept. 12, at Ellensburg. |
||
²ÝÁñÉçÇø VOLLEYBALL: Geary's 24 kills lead Vikings to win at Northwest Nazarene | Outside hitter Marlayna Geary had a match-high 24 kills and a .323 attack percentage as the nationally ranked Western Washington University volleyball team rallied to defeat Northwest Nazarene 25-10, 22-25, 20-25, 25-11, 15-6 on Thursday, Sept. 9, at Johnson Sports Center. The contest was… |
||
²ÝÁñÉçÇø's Audrey Coon in top 30 for 2010 NCAA Woman of the Year award |