Title | Authored on | Link to edit Content | |
---|---|---|---|
²ÝÁñÉçÇø men’s basketball ranked No.11 in NABC/NCAA II Pre-season Top 25 Poll | The Western Washington University men’s basketball team was ranked No. 11 in the National Association of Basketball Coaches 2014-15 NCAA Division II Pre-season Top 25 released Thursday, Nov. 6. |
||
²ÝÁñÉçÇø No. 21 in USA Today Sports Preseason Top 25 Coaches Poll | Western Washington University is ranked No. 21 in the USA Today Sports Preseason Top 25 Women’s Basketball Coaches’ Poll released Tuesday, Nov. 4. |
||
²ÝÁñÉçÇø women’s basketball takes 68-62 exhibition win at UBC | Point guard Jenni White scored a game-high 25 points, lifting Western Washington University to a 68-62 win over University of British Columbia in a women’s basketball exhibition contest Saturday, Nov. 1, in Vancouver, Wash. |
||
28th Annual Viking Jam slated for Wednesday, Oct. 29 | The 28th Annual Western Washington University Viking Jam will take place at 7 p.m. on Wednesday, Oct. 29, at Sam Carver Gymnasium on the ²ÝÁñÉçÇø campus. Admission is free. |
||
White defeats Blue in 22nd Annual ²ÝÁñÉçÇø Intra-Squad Game | Guard Kyle Impero scored a team-high 24 points and tied for game-high honors with six assists and forward Anye Turner had a double-double with 16 points and a game-high 13 rebounds in leading the White to a 99-88 victory over the Blue in the 22nd Annual Western Washington University men’s… |
||
²ÝÁñÉçÇø defeats Fraser Valley in exhibition opener | Guard Jenni White scored 14 of her team-high 16 points in the first half and also had game-highs of eight assists and eight steals, leading Western Washington University to an 83-58 triumph over University of Fraser Valley in a women’s basketball exhibition contest Sunday at ²ÝÁñÉçÇø. |
||
Vikings’ Colard and White are GNAC Women’s Basketball Pre-season All-Stars | Western Washington University had two players named to the Great Northwest Athletic Conference Women's Basketball Preseason All-Star Team announced Thursday. |
||
²ÝÁñÉçÇø men’s basketball ranked No. 14 in Basketball Times NCAA II Preseason Poll | Western Washington University is ranked No. 14 in the Basketball Times 2014-15 Preseason Top 20 released Thursday, Oct. 23. |
||
²ÝÁñÉçÇø men’s basketball places league-high four on GNAC preseason all-star team | Western Washington University had a league-high four players named to the Great Northwest Athletic Conference Men’s Basketball Pre-season All-Star team announced Tuesday, Oct. 21. |
||
No.9 Vikings open season with tip-off dinner Oct. 15 |