Title | Authored on | Link to edit Content | ||
---|---|---|---|---|
Biden COVID coordinators leaving in April, Jha to take over | President Joe Biden’s COVID-19 coordinator Jeff Zients and his deputy Natalie Quillian are leaving the administration next month, the White House announced Thursday. They will be replaced by Dr. Ashish Jha, the dean of the Brown University School of Public Health. Zients, an experienced… |
|||
How omicron fueled an unprecedented wave of breakthrough infections in WA | When the first COVID-19 vaccines began to arrive in Washington more than a year ago, the jubilation was evident. People traveled far at first to find a hard-to-come-by shot, with a hope that the end of the pandemic, or at least its deadliness, was near. For those inoculated against the… |
|||
WHO: New COVID deaths fell 17% last week, but cases rising | The number of new coronavirus deaths reported worldwide fell by 17% in the last week while COVID-19 infections rose, reversing a decline in cases that first began in January, according to the World Health Organization. In the U.N. health agency’s weekly report on the pandemic issued late… |
|||
Pfizer asks US to allow 4th COVID vaccine dose for seniors | Pfizer and its partner BioNTech asked U.S. regulators Tuesday to authorize an additional booster dose of their COVID-19 vaccine for seniors, saying data from Israel suggests older adults would benefit. Currently the U.S. urges two primary shots followed months later by a booster dose for… |
|||
Whatcom’s COVID infection rate drops below 100, but hospitalization rate slowly climbing | Though Whatcom County’s weekly COVID-19 infection rate officially dropped out of triple digits Monday and no new deaths were reported over the weekend, the state reported one number worthy of keeping an eye on. Whatcom County’s weekly COVID-related hospitalization rate climbed to 8.3… |
|||
WA students, teachers wrestle with wearing masks in schools after mandate drops | Kindergarten teacher Betzabeth Alvarado-Jurista counted just four bare faces in her class of 18 kids on Monday morning, not including her own. It was a slightly surprising outcome on the first day masks were optional in Washington state schools, she said. But she and her colleagues… |
|||
Biden to sign budget bill with Ukraine aid but no virus cash | President Joe Biden on Tuesday is set to sign a bill providing $13.6 billion in additional military and humanitarian aid to Ukraine as part of a |
With Washington’s mask mandate now a thing of the past, as of Saturday, March 12, Whatcom County residents can now see each others’ smiles in public. The Washington State Department of Health COVID-19 Data Dashboard gave reason to smile Friday, March 11, as it showed Whatcom County is on… |
||
Masks off? Not everyone will be baring their faces as Seattle area drops the mandate | Rose Bigham has spent the entirety of the pandemic avoiding enclosed spaces and wearing masks whenever she leaves her Maltby home. She bought flu pandemic kits online in February 2020 and wears a mask even when she is alone in her car, because she wants to wash her hands before taking it off.… |
|||
New COVID-19 guidelines for schools released | Masks can go, but the COVID-19 vaccine mandate is staying in place at schools across the state, the Washington State Department of Health announced on March 9. DOH released new guidelines for schools as the mask mandate lifts on March 12, and COVID-19 cases subside across the state.… |