Title | Authored on | Link to edit Content | ||
---|---|---|---|---|
Strong job growth points to COVID鈥檚 fading grip on economy | In a buoyant sign for the U.S. economy, businesses stepped up their hiring last month as omicron faded and more Americans ventured out to spend at restaurants, shops and hotels despite surging inflation. Employers added a robust 678,000 jobs in February, the largest monthly total since鈥 |
|||
Nearly 40% of eligible Whatcom residents have not yet received a COVID vaccine booster | Nearly two in five Whatcom County residents who are 12 or older and eligible to receive a COVID-19 vaccination booster shot have not yet done so, according to new data released by the Washington State Department of Health Wednesday. The state, which began releasing booster data on the鈥 |
|||
WA households can now order 2 free COVID test kits monthly 鈥 while supplies last | Washington public health officials on Wednesday announced an expansion of their program to distribute free COVID-19 tests throughout the state, continuing to push testing, masking and vaccinations as infection and hospitalization rates fall. As of Wednesday, the site that allows鈥 |
|||
Whatcom鈥檚 daily COVID case average drops by 80% in February, but deaths remain high | Whatcom County saw a nearly 80% decrease in its daily average of new COVID-19 cases reported and more than a 50% reduction in reported COVID-related hospitalizations during the month of February, but the number of COVID-related deaths remained unchanged from January. The Washington State鈥 |
|||
With COVID-19 easing, Bellingham council to resume in-person meetings | The Bellingham City Council is gearing up for a return to City Hall, with public meetings resuming after two years of online sessions prompted by the COVID-19 pandemic. A final decision isn't expected until March 14, but council members and staff indicated Monday afternoon that they鈥 |
|||
Should you unmask in WA? Check the COVID risk level where you live | Washingtonians can start dropping their masks inside schools and many businesses on March 12, under Gov. Jay Inslee鈥檚 |
COVID-19 infections and hospitalizations continue to trend down throughout Washington state, giving hospitals some more breathing room as the omicron surge subsides. But hospital leaders have concerns about the approaching end to statewide masking requirements and are encouraging people鈥 |
||
COVID cases, deaths continue to fall globally, WHO reports | The number of new coronavirus cases reported globally dropped by 16% last week, marking a month-long decline in COVID-19 infections, according to figures from the World Health Organization. In its weekly report on the pandemic issued late Tuesday, the U.N. health agency also said that鈥 |
|||
New Biden pandemic plan: Closer to normal for the nation | It鈥檚 time for America to stop letting the coronavirus 鈥渄ictate how we live,鈥 President Joe Biden鈥檚 White House declared Wednesday, outlining a strategy to allow people to return to many normal activities safely after two years of pandemic disruptions. One highlight is a new 鈥渢est to鈥 |
|||
鈥楴ot a time to throw caution to the wind,鈥 as Washington sets end to mask mandate | Washington鈥檚 鈥渘ext chapter鈥 of COVID-19 will be based on empowering families and individuals to protect themselves, rather than having mandates, Gov. Jay Inslee said during Monday鈥檚 press conference to announce mask mandates would lift for March 12. The plan will also include making sure鈥 |