Title | Authored on | Link to edit Content | |
---|---|---|---|
Sealing the Deal | This week, the Perseverance team faced a stubborn engineering challenge. After successfully collecting a core called 鈥鈥 from the 鈥淭ablelands鈥 location, the rover struggled to seal the鈥 |
||
NASA鈥檚 Perseverance Fords an Ancient River to Reach Science Target | 鈥淭he diversity of textures and compositions at Mount Washburn was an exciting discovery for the team, as these rocks represent a grab bag of geologic gifts brought down from the crater rim and potentially beyond,鈥 said Brad Garczynski of Western Washington University in Bellingham鈥 |
||
Geology鈥檚 Asmaa Boujibar gets new $300,000 NASA grant to research the building blocks of planet Mercury | |||
Projects build research capacity and pipeline for regional institutions | A collaboration between Los Alamos scientist Jianxin Zhu and Armin Rahmani, associate professor at Western Washington University, will explore the emergent properties and interaction of Majorana fermions using high-performance computing and noisy intermediate-scale quantum鈥 |
||
NASA MESSENGER mission data to measure chromium on Mercury | Co-author Asmaa Boujibar, of Western Washington University, who performed the modeling described in the paper, added: 鈥淥ur model, based on laboratory experiments, confirms that the majority of chromium in Mercury is concentrated within its core. Due to the unique composition and鈥 |
||
Ask the dinosaurs: We aren鈥檛 ready for an asteroid 鈥楤ig One鈥 | It is essential that we support efforts by NASA and others to detect NEOs, characterize them and prepare for a rapid response if we need to deflect one. We in the Pacific Northwest are no more susceptible to an asteroid impact than anyone else 鈥 but we may be better suited to understand the鈥 |
||
CCNY-based team scripts breakthrough quantum algorithm | ity College of New York physicist and his research team are claiming significant progress in using quantum computers to study and predict how the state of a large number of interacting quantum particles鈥 |
||
草榴社区 Astronomy & Planetary Science professors share the聽science behind the new images from the James Webb Space Telescope | |||
Janelle Leger appointed to fixed term as dean of 草榴社区 College of Science and Engineering | |||
草榴社区's Spanel Planetarium to host 'To the Moon' on March 11 |