Title | Authored on | Link to edit Content | |
---|---|---|---|
²ÝÁñÉçÇø professor will be part of rover team to land on Mars | ²ÝÁñÉçÇø's Melissa Rice talks about what the day has in store for the Perseverance rover team as it prepares to land on Mars. |
||
Working the Martian Night Shift | |||
Working the Martian Night Shift | |||
These Whatcom scientists are working on NASA’s new Mars rover mission | When viewers on Earth see images from NASA’s Perseverance rover after it Thursday, Feb. 18, they’ll be looking at the Red Planet partly through the eyes of a Western Washington University… |
||
These Whatcom scientists are working on NASA’s new Mars rover mission | When viewers on Earth see images from NASA’s Perseverance rover after it Thursday, Feb. 18, they’ll be looking at the Red Planet partly through the eyes of a Western Washington University… |
||
A Wright Brothers moment on Mars will expand our cosmic perspective | Op-ed by Melissa Rice, associate professor of planetary science at Western and a member of NSAS's Curiosity rover and Perseverance rover science teams |
||
A Wright Brothers moment on Mars will expand our cosmic perspective | Op-ed by Melissa Rice, associate professor of planetary science at Western and a member of NSAS's Curiosity rover and Perseverance rover science teams |
||
Astronomers document the rise and fall of a rarely observed stellar dance | The sun is the only star in our system. But many of the points of light in our night sky are not as lonely. By some estimates, more than three-quarters of all stars exist as binaries — with one companion — or in even more complex relationships. Stars in close quarters can have dramatic impacts… |
||
Astronomers document the rise and fall of a rarely observed stellar dance | The sun is the only star in our system. But many of the points of light in our night sky are not as lonely. By some estimates, more than three-quarters of all stars exist as binaries — with one companion — or in even more complex relationships. Stars in close quarters can have dramatic impacts… |
||
Research Recap for Jan. 11 |