Title | Authored on | Link to edit Content | |
---|---|---|---|
Curiosity rover overcomes temporary freeze after 鈥榓ttitude adjustment鈥 | "In the images from orbit, it looks like someone drew a thick straight line with a dark felt marker on the southeastern side of the butte," wrote Melissa Rice, planetary geologist at Western Washington University in a mission blog post. "From the ground, it looks like a shallow ditch filled with鈥 |
||
Carolina Alvarado to Present 'Identifying physics practices to redefine our learning environment for physics ' on Nov. 21 | |||
A black hole stars: New discovery adds to our map of the universe | Science is at its heart a treasure hunt. A pair of astrophysicists, Carles Badenes of the University of Pittsburgh and Todd Thompson of Ohio State University, showed the value of pursuing the treasure of hidden knowledge in a paper published recently. With the help of a team of鈥 |
||
'Fishing expedition' leads Pitt astrophysicist to discover smallest known black hole | Three years ago, Carles Badenes and his fellow astrophysicist Todd Thompson were at a conference where researchers were invited to put together impromptu proposals 鈥 pitched and awarded in the same weekend 鈥 in hopes of getting a small amount of seed funding to pursue a 鈥渃razy idea.鈥 叠耻迟鈥 |
||
Seattle-Based First Mode Teams With NASA to Design Next-Gen Rover for a New Lunar Mission | , earlier this month First Mode and Western Washington University announced they had鈥 |
||
Max Knittel to retire after 44 years at Western | |||
First Mode and Western Washington Univ. win NASA鈥檚 nod to make Mars geology tool | 厂别补迟迟濒别鈥檚&苍产蝉辫; team and say they鈥檝e won a NASA contract to advance the technology for sizing up rocks on Mars. The project, funded under NASA鈥檚 Solar System鈥 |
||
Gaia鈥檚 findings on travelling stars | 草榴社区's Marina Kounkel used data from Gaia鈥檚 second release to trace the structure and star formation activity of a large patch of space surrounding the solar system, and to explore how this changed over time. This data release, provided in April 2018, lists the motions and positions of over鈥 |
||
Meet the 2018-19 Outstanding Graduates from the College of Science and Engineering | |||
草榴社区's Melissa Rice to Speak May 28 about Mapping Mars |