Title | Authored on | Link to edit Content | |
---|---|---|---|
Red Square Info Fair at ²ÝÁñÉçÇø to take place Sept. 20 and 21 | |||
X Prize Marks Fuel-Efficiency Spot For Future Cars | Oliver Kuttner and his team of designers have seen the future of fuel-efficient cars topping the dreamed-of mark of 100 miles per gallon. This week, the Edison2 team is being rewarded for its vision with half of the $10 million X Prize. To get into the Edison2's four-seater gas-… |
||
3 Teams Win Fuel-Efficient Car Prize | Teams from Virginia, North Carolina and Winterthur, Switzerland, with roots in the world of auto racing have won the first Progressive Insurance Automotive X Prize, the $10 million competition aimed at advancing the technology for more fuel-efficient vehicles. |
||
Progressive Insurance Automotive X PRIZE to Award up to $10 Million on September 16 in Washington, D.C. Ceremony | Progressive Insurance, the country's fourth largest auto insurance group, and The X PRIZE Foundation, an educational nonprofit prize organization, will announce the winners of the Progressive Insurance Automotive X PRIZE at a special awards ceremony in Washington, D.C. Up to $10 million… |
||
Faculty seminars, graduate student thesis seminars planned for fall quarter | |||
Progressive Insurance Automotive X PRIZE to Award up to $10 Million on September 16 | Progressive Insurance, the country's fourth largest auto insurance group, and The X PRIZE Foundation, an educational nonprofit prize organization, will announce the winners of the Progressive Insurance Automotive X PRIZE at a special awards ceremony in Washington, D.C. |
||
²ÝÁñÉçÇø VOLLEYBALL: Gritty Vikings get past Central in 5 sets | Outside hitter Megan Amundson had 25 kills and 15 digs, as No. 18 Western Washington University beat Central Washington, 25-20, 24-26, 26-24, 21-25, 15-10, in a Great Northwest Athletic Conference volleyball match on Sunday, Sept. 12, at Ellensburg. |
||
²ÝÁñÉçÇø VOLLEYBALL: Geary's 24 kills lead Vikings to win at Northwest Nazarene | Outside hitter Marlayna Geary had a match-high 24 kills and a .323 attack percentage as the nationally ranked Western Washington University volleyball team rallied to defeat Northwest Nazarene 25-10, 22-25, 20-25, 25-11, 15-6 on Thursday, Sept. 9, at Johnson Sports Center. The contest was… |
||
Western Washington University students receive scholarships | |||
Welcoming Convocation for new students to take place Sept. 21 |