Title | Authored on | Link to edit Content | |
---|---|---|---|
COLLEGE MEN'S GOLF: Vikings trail No. 1 Chico State heading into Tuesday's final round | Two strokes separate the nation's top two NCAA Division II men's golf teams, with Western Washington University trailing No. 1 Chico State at the Cal State University East Bay Pioneer Shootout being played on Monday, March 7, at the Hiddenbrooke Golf Club. |
||
COLLEGE WOMEN'S BASKETBALL: Vikings land No. 4 seed, rematch with Alaska-Anchorage | The Vikings won't be home for the entire postseason, but at least they'll have a chance to get some payback. The Western Washington University women's basketball team was named a No. 4 seed in the West Regional of the NCAA Division II National Tournament on Sunday, March 6… |
||
COLLEGE SOFTBALL: Vikings sweep Saint Martin's to stay undefeated | Western Washington University pitcher Erika Quint tossed a three-hit shutout in the first game to spark the Vikings women's softball team to a sweep of doubleheader against Saint Martin's University in Great Northwest Athletic Conference action Sunday at SMU field. The Vikings,… |
||
COLLEGE SOFTBALL: Western remains undefeated | Western Washington University pitcher Erika Quint had her third double-digit strikeout effort of the season and the nationally ranked Vikings had 23 hits to remain undefeated by sweeping a softball doubleheader with Saint Martin's University, 8-4 and 9-3, to open Great Northwest Athletic… |
||
COLLEGE TRACK AND FIELD: 21 Vikings named all-stars | Twenty-one Western Washington University athletes, 15 men and six women, were on the 2011 United States Track & Field and Cross Country Coaches Association West Region Indoor Track and Field team. The squad is composed of the top five regionally in each individual event and the top… |
||
COLLEGE TRACK AND FIELD: Vikings have three PNQs | Western Washington University had three provisional national qualifying performances and three meet record efforts in winning both the men's and women's divisions Saturday at the University of Puget Sound Quadrangular Track and Field meet held at Baker Stadium. The Viking men… |
||
WOMEN'S COLLEGE BASKETBALL: Vikings lose by one in GNAC title game | Amanda Dunbar came back from a week of debilitating illness with a courageous effort, but she and her Western Washington University teammates were still forced to endure the sick feeling of seeing a title slip away along with their 26-game home winning streak. Alaska-Anchorage came into… |
||
Vikings play host to Alaska Anchorage in GNAC title contest Saturday | |||
COLLEGE WOMEN'S BASKETBALL: Schramm, Waltrip lead Vikings over Montana State Billings to reach GNAC title game | It’s no wonder Vikings women’s basketball coach Carmen Dolfo wastes little time putting Kristin Schramm in games. A player this hot could burn up the bench. Schramm scored 23 points, including 15 in about five minutes during a crucial first-half run, in her usual sixth man role to help Western… |
||
Western reaches GNAC Tournament title game after pounding MSUB, 76-49 |